Current Rates
Annual Percentage Yields Effective as of May 26, 2022
Certificates of Deposit
Term | APY $500 minimum deposit |
APY $5,000 minimum deposit |
APY $25,000 minimum deposit |
---|---|---|---|
6-month CD* | N/A | 0.45% | 0.45% |
12-month CD | 0.70% | 0.70% | 0.70% |
24-month CD | 0.85% | 0.85% | 0.85% |
36-month CD | 1.00% | 1.00% | 1.00% |
48-month CD | 1.15% | 1.15% | 1.15% |
60-month CD | 1.30% | 1.30% | 1.31% |
*$2,500 minimum balance for 6-month CD
(A penalty will or may be imposed for early withdrawal)