Current Rates
Annual Percentage Yields Effective as of December 29, 2022
Certificates of Deposit
Term | APY $500 minimum deposit |
APY $5,000 minimum deposit |
APY $25,000 minimum deposit |
---|---|---|---|
6-month CD* | N/A | 1.76% | 1.76% |
12-month CD | 2.10% | 2.11% | 2.12% |
24-month CD | 2.50% | 2.52% | 2.52% |
36-month CD | 2.50% | 2.52% | 2.52% |
48-month CD | 3.00% | 3.02% | 3.03% |
60-month CD | 3.15% | 3.17% | 3.19% |
*$2,500 minimum balance for 6-month CD
(A penalty will or may be imposed for early withdrawal)