Current Rates
Annual Percentage Yields Effective as of May 7, 2025
Ask about our CD-Rate “Specials”
Certificates of Deposit
| Term | APY $500 minimum deposit | APY $5,000 minimum deposit | APY $25,000 minimum deposit |
|---|---|---|---|
| 6-month CD* | N/A | 4.04% | 4.04% |
| 12-month CD | 2.50% | 2.52% | 2.52% |
| 24-month CD | 3.00% | 3.02% | 3.03% |
| 36-month CD | 3.00% | 3.02% | 3.03% |
| 48-month CD | 3.00% | 3.02% | 3.03% |
| 60-month CD | 3.25% | 3.28% | 3.29% |
(A penalty will or may be imposed for early withdrawal)
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
