As of June 30, 2026
| ASSETS | |
|---|---|
| Cash & Due from Banks | $ 6,405,055 |
| Securities | $ 29,564,397 |
| Fed Funds Sold | $ 1,830,510 |
| Net Loans | $ 95,392,976 |
| Premises/Fixed Assets | $ 1,712,229 |
| Other Assets | $ 3,430,923 |
| TOTAL ASSETS: | $ 138,336,090 |
| LIABILITIES & EQUITY | |
|---|---|
| Deposits | $ 122,673,012 |
| Fed Funds Purchased | $ 0 |
| Other Liabilities | $ 680,676 |
| Common Stock | $ 400,000 |
| Surplus | $ 5,096,107 |
| Undivided Profits | $ 9,486,295 |
| TOTAL LIABILITIES & EQUITY | $ 138,336,090 |
