As of December 31, 2025
| ASSETS | |
|---|---|
| Cash & Due from Banks | $ 6,041,050 |
| Securities | $ 32,220,462 |
| Fed Funds Sold | $ 163,775 |
| Net Loans | $ 92,976,401 |
| Premises/Fixed Assets | $ 1,763,415 |
| Other Assets | $ 3,966,012 |
| TOTAL ASSETS: | $ 137,131,115 |
| LIABILITIES & EQUITY | |
|---|---|
| Deposits | $ 121,796,126 |
| Fed Funds Purchased | $ 0 |
| Other Liabilities | $ 733,014 |
| Common Stock | $ 400,000 |
| Surplus | $ 5,096,106 |
| Undivided Profits | $ 9,105,869 |
| TOTAL LIABILITIES & EQUITY | $ 137,131,115 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
